Search Results
Spires McDonald Road Release 6
Lots from 389sqm to 417sqm
Spires McDonald Road Release 5
Lots from 375sqm to 375sqm
Number | Price | Area |
---|---|---|
Lot 94 | $309,000 | 375 sqm |
Total: 1
Spires Release 25
Lots from 360sqm to 360sqm
Number | Price | Area |
---|---|---|
Lot 399 | $309,000 | 360 sqm |
Total: 1
Spires McDonald Road Release 4
Lots from 475sqm to 475sqm
Number | Price | Area |
---|---|---|
Lot 27 | $340,000 | 475 sqm |
Total: 1
Spires Release 27
Lots from 375sqm to 746sqm
Number | Price | Area |
---|---|---|
Lot 141 | $365,000 | 525 sqm |
Lot 146 | $331,000 | 442 sqm |
Lot 147 | $319,000 | 390 sqm |
Lot 148 | $319,000 | 390 sqm |
Lot 149 | $331,000 | 445 sqm |
Lot 173 | $435,000 | 746 sqm |
Lot 174 | $345,000 | 474 sqm |
Lot 175 | $319,000 | 412 sqm |
Lot 185 | $340,000 | 477 sqm |
Lot 186 | $309,000 | 375 sqm |
Lot 187 | $339,000 | 450 sqm |
Lot 188 | $369,000 | 510 sqm |
Lot 189 | $339,000 | 450 sqm |
Lot 190 | $339,000 | 450 sqm |
Total: 14