Spires McDonald Road Release 10

McDonald Release 10 Sales Plan Feature

Available Lots

Lot Number Name Lot Size Frontage Size Lot Price
Lot 69 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 70 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 71 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 72 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 80 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 81 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 82 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 83 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 97 Spires Private Estate Baldivis 400 sqm 12.5m $449,000
Lot 98 Spires Private Estate Baldivis 430 sqm 12.54m $480,000
Lot 99 Spires Private Estate Baldivis 418 sqm 12.54m $465,000
Lot 100 Spires Private Estate Baldivis 449 sqm 12.54m $495,000
Lot 101 Spires Private Estate Baldivis 436 sqm 12.54m $485,000
Lot 102 Spires Private Estate Baldivis 424 sqm 12.54m $475,000
Scroll to Top