Spires Release 30

Available Lots
Lot Number | Name | Lot Size | Frontage Size | Lot Price |
---|---|---|---|---|
Lot 90 | Spires Private Estate Baldivis | 721 sqm | 10m | $435,000 |
Lot 91 | Spires Private Estate Baldivis | 450 sqm | 15m | $360,000 |
Lot 92 | Spires Private Estate Baldivis | 375 sqm | 12.5m | $336,000 |
Lot 93 | Spires Private Estate Baldivis | 375 sqm | 12.5m | $336,000 |
Lot 94 | Spires Private Estate Baldivis | 375 sqm | 12.5m | $336,000 |
Lot 95 | Spires Private Estate Baldivis | 442 sqm | - | $329,000 |
Lot 96 | Spires Private Estate Baldivis | 427 sqm | - | $319,000 |
Lot 97 | Spires Private Estate Baldivis | 450 sqm | 15m | $360,000 |
Lot 98 | Spires Private Estate Baldivis | 450 sqm | 15m | $360,000 |
Lot 99 | Spires Private Estate Baldivis | 544 sqm | 23.26m | $360,000 |
Lot 104 | Spires Private Estate Baldivis | 657 sqm | 10.02m | $379,000 |
Lot 105 | Spires Private Estate Baldivis | 375 sqm | 12.5m | $336,000 |
Lot 106 | Spires Private Estate Baldivis | 375 sqm | 12.5m | $336,000 |
Lot 107 | Spires Private Estate Baldivis | 451 sqm | - | $335,000 |
Contact Spires Private Estate, Baldivis
- 08 6555 2080
- sales@spatialproperty.com.au
- Unit 5, Level 2, 896 Canning Highway, Applecross, WA 6153
- Follow us on Facebook
Stay up-to-date with the latest news from Spires
- Copyright 2014 - 2024 Spatial Property Group
- Privacy policy