Search Results

Spires Release 29
Lots from 464sqm to 477sqm

Spires Release 30
Lots from 375sqm to 657sqm
Number | Price | Area |
---|---|---|
Lot 90 | $435,000 | 721 sqm |
Lot 91 | $360,000 | 450 sqm |
Lot 92 | $336,000 | 375 sqm |
Lot 93 | $336,000 | 375 sqm |
Lot 94 | $336,000 | 375 sqm |
Lot 95 | $329,000 | 442 sqm |
Lot 96 | $319,000 | 427 sqm |
Lot 97 | $360,000 | 450 sqm |
Lot 98 | $360,000 | 450 sqm |
Lot 99 | $360,000 | 544 sqm |
Lot 104 | $379,000 | 657 sqm |
Lot 105 | $336,000 | 375 sqm |
Lot 106 | $336,000 | 375 sqm |
Lot 107 | $335,000 | 451 sqm |
Total: 14

Spires McDonald Road Release 8
Lots from 375sqm to 450sqm

Spires Release 28
Lots from 375sqm to 375sqm
Number | Price | Area |
---|---|---|
Lot 136 | $324,000 | 375 sqm |
Total: 1

Spires Release 27
Lots from 510sqm to 510sqm
Number | Price | Area |
---|---|---|
Lot 188 | $379,000 | 510 sqm |
Total: 1