Search Results

Spires Release 29
Lots from 563sqm to 563sqm
Number | Price | Area |
---|---|---|
Lot 161 | $375,000 | 563 sqm |
Total: 1

Spires Release 31
Lots from 375sqm to 754sqm
Number | Price | Area |
---|---|---|
Lot 57 | $355,000 | 450 sqm |
Lot 58 | $379,000 | 503 sqm |
Lot 59 | $389,000 | 604 sqm |
Lot 60 | $324,000 | 375 sqm |
Lot 61 | $324,000 | 375 sqm |
Lot 62 | $355,000 | 450 sqm |
Lot 63 | $355,000 | 450 sqm |
Lot 64 | $324,000 | 375 sqm |
Lot 65 | $324,000 | 375 sqm |
Lot 66 | $338,000 | 451 sqm |
Lot 78 | $379,000 | 537 sqm |
Lot 79 | $355,000 | 450 sqm |
Lot 80 | $324,000 | 375 sqm |
Lot 81 | $324,000 | 375 sqm |
Lot 82 | $324,000 | 375 sqm |
Lot 83 | $355,000 | 450 sqm |
Lot 84 | $439,000 | 754 sqm |
Total: 17

Spires Release 28
Lots from 375sqm to 375sqm
Number | Price | Area |
---|---|---|
Lot 136 | $324,000 | 375 sqm |
Total: 1

Spires Release 27
Lots from 412sqm to 510sqm
Number | Price | Area |
---|---|---|
Lot 188 | $379,000 | 510 sqm |
Total: 1