Search Results

McDonald Release 10 Sales Plan Feature

Spires McDonald Road Release 10

Lots from 400sqm to 449sqm

$449,000 to $495,000

Number Price Area
Lot 69 $449,000 400 sqm
Lot 70 $449,000 400 sqm
Lot 71 $449,000 400 sqm
Lot 72 $449,000 400 sqm
Lot 80 $449,000 400 sqm
Lot 81 $449,000 400 sqm
Lot 82 $449,000 400 sqm
Lot 83 $449,000 400 sqm
Lot 97 $449,000 400 sqm
Lot 98 $480,000 430 sqm
Lot 99 $465,000 418 sqm
Lot 100 $495,000 449 sqm
Lot 101 $485,000 436 sqm
Lot 102 $475,000 424 sqm

Total: 14

Spires Release 35 Sales Plan Feature

Spires Release 35

Lots from 400sqm to 526sqm

$465,000 to $555,000

Number Price Area
Lot 116 $550,000 513 sqm
Lot 117 $555,000 518 sqm
Lot 118 $545,000 521 sqm
Lot 119 $495,000 450 sqm
Lot 205 $485,000 526 sqm
Lot 206 $465,000 405 sqm
Lot 207 $465,000 400 sqm
Lot 216 $465,000 405 sqm
Lot 218 $485,000 526 sqm
Lot 220 $495,000 493 sqm
Lot 221 $545,000 512 sqm
Lot 222 $490,000 448 sqm

Total: 12

McDonald Release 9 Sales Plan Feature

Spires McDonald Road Release 9

Lots from 400sqm to 435sqm

$449,000 to $485,000

Number Price Area
Lot 40 $480,000 431 sqm
Lot 41 $485,000 435 sqm
Lot 44 $449,000 400 sqm
Lot 46 $449,000 400 sqm

Total: 4

Spires Release 34 Sales Plan Feature

Spires Release 34

Lots from 450sqm to 630sqm

$495,000 to $595,000

Number Price Area
Lot 113 $495,000 450 sqm
Lot 214 $595,000 630 sqm

Total: 2

Spires Release 33 Sales Plan Feature

Spires Release 33

Lots from 445sqm to 450sqm

$489,000 to $495,000

Number Price Area
Lot 48 $489,000 445 sqm
Lot 143 $495,000 450 sqm
Lot 193 $489,000 445 sqm
Lot 195 $495,000 450 sqm

Total: 4

Spires Release 32 Sales Plan Feature

Spires Release 32

Number Price Area

Total: 0

Scroll to Top