Search Results

Spires Release 35 Sales Plan Feature

Spires Release 35

Lots from 400sqm to 526sqm

$465,000 to $555,000

Number Price Area
Lot 116 $550,000 513 sqm
Lot 117 $555,000 518 sqm
Lot 118 $545,000 521 sqm
Lot 119 $495,000 450 sqm
Lot 205 $485,000 526 sqm
Lot 206 $465,000 405 sqm
Lot 207 $465,000 400 sqm
Lot 215 $465,000 400 sqm
Lot 216 $465,000 405 sqm
Lot 218 $485,000 526 sqm
Lot 220 $495,000 493 sqm
Lot 221 $545,000 512 sqm
Lot 222 $490,000 448 sqm

Total: 13

McDonald Release 9 Sales Plan Feature

Spires McDonald Road Release 9

Lots from 400sqm to 435sqm

$449,000 to $485,000

Number Price Area
Lot 40 $480,000 431 sqm
Lot 41 $485,000 435 sqm
Lot 42 $449,000 400 sqm
Lot 43 $449,000 400 sqm
Lot 44 $449,000 400 sqm
Lot 45 $449,000 400 sqm
Lot 46 $449,000 400 sqm
Lot 47 $449,000 400 sqm
Lot 58 $449,000 400 sqm
Lot 59 $449,000 400 sqm

Total: 10

Spires Release 34 Sales Plan Feature

Spires Release 34

Lots from 630sqm to 641sqm

$595,000 to $595,000

Number Price Area
Lot 108 $595,000 641 sqm
Lot 214 $595,000 630 sqm

Total: 2

Spires Release 33 Sales Plan Feature

Spires Release 33

Lots from 445sqm to 564sqm

$489,000 to $510,000

Number Price Area
Lot 48 $489,000 445 sqm
Lot 76 $510,000 564 sqm
Lot 143 $495,000 450 sqm
Lot 193 $489,000 445 sqm

Total: 4

Spires Release 32 Sales Plan Feature

Spires Release 32

Lots from 906sqm to 906sqm

$999,999 to $999,999

Number Price Area
Lot 75 EOI 906 sqm

Total: 1

Scroll to Top