Search Results
Spires McDonald Road Release 10
Lots from 400sqm to 449sqm
| Number | Price | Area |
|---|---|---|
| Lot 71 | $449,000 | 400 sqm |
| Lot 80 | $449,000 | 400 sqm |
| Lot 81 | $449,000 | 400 sqm |
| Lot 82 | $449,000 | 400 sqm |
| Lot 83 | $449,000 | 400 sqm |
| Lot 97 | $449,000 | 400 sqm |
| Lot 98 | $480,000 | 430 sqm |
| Lot 99 | $465,000 | 418 sqm |
| Lot 100 | $495,000 | 449 sqm |
| Lot 101 | $485,000 | 436 sqm |
| Lot 102 | $475,000 | 424 sqm |
Total: 11
Spires Release 35
Lots from 405sqm to 526sqm
Spires Release 34
Lots from 375sqm to 375sqm
| Number | Price | Area |
|---|---|---|
| Lot 115 | $445,000 | 375 sqm |
Total: 1
Spires Release 32
Lots from 375sqm to 375sqm
| Number | Price | Area |
|---|---|---|
| Lot 72 | $445,000 | 375 sqm |
Total: 1