Search Results
Spires Release 35
Lots from 400sqm to 526sqm
| Number | Price | Area |
|---|---|---|
| Lot 116 | $550,000 | 513 sqm |
| Lot 117 | $555,000 | 518 sqm |
| Lot 118 | $545,000 | 521 sqm |
| Lot 119 | $495,000 | 450 sqm |
| Lot 205 | $485,000 | 526 sqm |
| Lot 206 | $465,000 | 405 sqm |
| Lot 207 | $465,000 | 400 sqm |
| Lot 215 | $465,000 | 400 sqm |
| Lot 216 | $465,000 | 405 sqm |
| Lot 218 | $485,000 | 526 sqm |
| Lot 220 | $495,000 | 493 sqm |
| Lot 221 | $545,000 | 512 sqm |
| Lot 222 | $490,000 | 448 sqm |
Total: 13
Spires McDonald Road Release 9
Lots from 400sqm to 435sqm
Spires Release 34
Lots from 630sqm to 641sqm
Spires Release 32
Lots from 906sqm to 906sqm
| Number | Price | Area |
|---|---|---|
| Lot 75 | EOI | 906 sqm |
Total: 1